After reviewing the cash position of the Government of India, Government of India, in consultation with Reserve Bank of India, has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending March 2021 as under:
Notified Amount for Auction of Treasury Bills (January 1, 2021 to – March 31, 2021) (INR Crore) |
|||||
Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
January 06, 2021 | January 07, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
January 13, 2021 | January 14, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
January 20, 2021 | January 21, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
January 27, 2021 | January 28, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
February 03, 2021 | February 04, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
February 10, 2021 | February 11, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
February 17, 2021 | February 18, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
February 24, 2021 | February 25, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
March 03, 2021 | March 04, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
March 10, 2021 | March 12, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
March 17, 2021 | March 18, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
March 24, 2021 | March 25, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
March 30, 2021 | March 31, 2021 | 4,000 | 7,000 | 8,000 | 19,000 |
Total | 52,000 | 91,000 | 104,000 | 247,000 |
The Government of India/Reserve Bank of India will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.