Annexure B
Annual Report on Corporate Social Responsibility (CSR) Activities
1 | A brief outline of the Company’s CSR policy, including overview of projects or programs proposed to be undertaken and a reference to the web-link to the CSR policy and projects or programs:- | ||||||
2 | Composition of Committee | ||||||
3 | Average net profit of the company for last three financial years:- | ||||||
4 | Prescribed CSR Expenditure(two per cent of the amount as in item 2 above) | ||||||
5 | Details of CSR spent during the financial year | ||||||
i. Total amount to be spent for financial year | |||||||
ii. Amount unspent, if any | |||||||
iii. Manner in which the amount spent during the financial year | |||||||
7 | Responsibility Statement of CSR Committee: The implementation and monitoring of Corporate Social Responsibility (CSR) Policy , is in the compliance with CSR objectives and policy of the Company. | ||||||
S.No. | CSR Project of Activity or Project Identified | Sector in Which the project is covered | Projects or programs (1) Local area or other (2) Specify the State and district where projects or programs was undertaken | Amount outlay (budget) project or programs wise | Amount spent on the projects or programs Sub Heads (1) Direct expenditure on projects or programs (2) Overheads | Cumulative expenditure upto to the reporting period | Amount spent : Direct or through implementing Agency |
1 | |||||||
Total |